| School leadership | ||
| Dr. Nat Burtley | school leader | |
| Judith Johnson | assistant school leader | |
| Office staff | ||
| Linda Hopkins | office manager | |
| Janet Anthony | ||
| Delonda Collins | data manager | |
| Specialist support | ||
| Janet Anthony | ||
| Donna Campbell | mentoring program coordinator | |
| Thressa Horton | social worker | |
| Michael Vance | special education teacher | |
| Teaching staff | ||
| Mozella Bogan | classroom aide | |
| Scott Briggance | grade 5 | |
| Michael Coleman | classroom aide | |
| Andrew Farley | language arts | |
| Belinda Gipson | classroom aide | |
| Dorianne Jones | classroom aide | |
| Tinisha Lindsey | classroom aide | |
| Teresa Lucas | grade 4 | |
| Danyel Ptacek | grade 2 | |
| Marsha Robinson | ||
| Renea Shelton | grades 7-8 | |
| Jessica Smith | kindergarten | |
| Andrea Somers | grade 3 | |
| Lenwood Sutters | social studies | |
| Brownie Walker | instructional aide | |
| Support staff | ||
| Tyrone Booth | school safety officer | |
| Morris Collins | food service manager | |
| Tonya Lindsey | lunch aide | |
| Mable Lundy | custodian | |
| Abdul-Jaleel Mahrouf | tutor | |
| Prentiss Norris | custodian | |
| Michael Tyler | custodian | |
